The following parameters on the plug-in surface can be controlled using an external MIDI controller (the controller numbers and names refer to the factory default assignments of these parameters):
Page | Parameter | Controller No. | Name |
---|---|---|---|
All pages |
Main Volume |
07 |
Main Volume |
Model |
Sustain Resonance |
75 |
Sound Controller #6 |
String Release | 76 | Sound Controller #7 | |
Key Sound | 77 | Sound Controller #8 | |
Hammer Release | 78 | Sound Controller #9 | |
Damper Pedal | 79 | Sound Controller #10 | |
Modulation On/Off (CP80 only) | 93 | Effect 3 Depth | |
Modulation Depth (CP80 only) | 75 | Sound Controller #6 | |
Modulation Speed (CP80 only) | 76 | Sound Controller #7 | |
Modulation Feedback (CP80 only) | 77 | Sound Controller #8 | |
Modulation Phase (CP80 only) | 78 | Sound Controller #9 | |
Modulation Mix (CP80 only) | 79 | Sound Controller #10 | |
Tremolo On/Off (CP80 only) | 14 | - | |
Tremolo Depth (CP80 only) | 12 | Effect Control 1 | |
Tremolo Speed (CP80 only) | 13 | Effect Control 2 | |
Equalizer |
EQ On/Off |
- |
- |
Low Gain | - | - | |
Low Frequency | - | - | |
Low Q | - | - | |
Mid 1 Gain | - | - | |
Mid 1 Frequency | - | - | |
Mid 1 Q | - | - | |
Mid 2 Gain | - | - | |
Mid 2 Frequency | - | - | |
Mid 2 Q | - | - | |
High Gain | - | - | |
High Frequency | - | - | |
High Q | - | - | |
Ambience |
Left/Right |
10 |
Pan |
Rear/Front | - | - | |
Reverb On/Off | - | - | |
Room Size | - | - | |
Reverb Time | - | - | |
Pre-Delay | - | - | |
Reverb Mix | 91 | Effect 1 Depth |